from 690 EUR per day
Booked
1/2 Day Available
Full Day Available
-
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Deposit is obligatory for daily rental in amount of 6000kn cca 800eur
01.03. - 06.05.
470,00 EUR
690,00 EUR
3.865,00 EUR
07.05. - 10.06
520,00 EUR
740,00 EUR
4.145,00 EUR
11.06. - 26.08.
570,00 EUR
790,00 EUR
4.425,00 EUR
27.08. - 23.09.
520,00 EUR
740,00 EUR
4.145,00 EUR
24.09. - 31.10
470,00 EUR
690,00 EUR
3.865,00 EUR